<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Hawaii Travel</title>
	<atom:link href="http://travelbrowsingwithdeb.com/tag/hawaii-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelbrowsingwithdeb.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2017 02:48:23 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Video Fun Friday: My Dog Sings About Hawaii</title>
		<link>http://travelbrowsingwithdeb.com/video-fun-friday-my-dog-sings-about-hawaii/</link>
		<comments>http://travelbrowsingwithdeb.com/video-fun-friday-my-dog-sings-about-hawaii/#comments</comments>
		<pubDate>Fri, 13 Sep 2013 17:33:50 +0000</pubDate>
		<dc:creator><![CDATA[Deborah Brauser]]></dc:creator>
				<category><![CDATA[Hawaii Travel]]></category>
		<category><![CDATA[Pet Travel]]></category>
		<category><![CDATA[dog singing]]></category>
		<category><![CDATA[Hawaii Five-O]]></category>
		<category><![CDATA[Pet travel]]></category>

		<guid isPermaLink="false">http://travelbrowsingwithdeb.com/?p=1001</guid>
		<description><![CDATA[As the Fall TV season is about to start, many new and returning shows are starting to advertise their programs, including Hawaii Five-0 on CBS. And in this house that means &#8211; dog singing! About a year and a half ago, my rescued half German Shepherd/half Siberian Husky Dakota B. Dog found his voice for [&#8230;]]]></description>
		<wfw:commentRss>http://travelbrowsingwithdeb.com/video-fun-friday-my-dog-sings-about-hawaii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Honolulu Tops New List of Most Expensive Cities to Visit</title>
		<link>http://travelbrowsingwithdeb.com/honolulu-tops-new-list-of-most-expensive-cities-to-visit/</link>
		<comments>http://travelbrowsingwithdeb.com/honolulu-tops-new-list-of-most-expensive-cities-to-visit/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:47:54 +0000</pubDate>
		<dc:creator><![CDATA[Deborah Brauser]]></dc:creator>
				<category><![CDATA[Hawaii Travel]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Review]]></category>
		<category><![CDATA[Aqua Palm Waikiki]]></category>
		<category><![CDATA[travel tips]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://travelbrowsingwithdeb.com/?p=503</guid>
		<description><![CDATA[Honolulu, Hawaii is a beautiful and fun place to visit but, according to the TripAdvisor TripIndex report for 2013 that was just released, it is also the most expensive city in America for travel plans. The report pulled together average costs for an overnight stay at a 4-star hotel, a round trip taxi ride, dinner [&#8230;]]]></description>
		<wfw:commentRss>http://travelbrowsingwithdeb.com/honolulu-tops-new-list-of-most-expensive-cities-to-visit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
