<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; TripAdvisor</title>
	<atom:link href="http://travelbrowsingwithdeb.com/tag/tripadvisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelbrowsingwithdeb.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2017 02:48:23 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>TripAdvisor Names Best Landmarks and Theme Parks of 2013</title>
		<link>http://travelbrowsingwithdeb.com/tripadvisor-names-best-landmarks-and-theme-parks-of-2013/</link>
		<comments>http://travelbrowsingwithdeb.com/tripadvisor-names-best-landmarks-and-theme-parks-of-2013/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 03:19:44 +0000</pubDate>
		<dc:creator><![CDATA[Deborah Brauser]]></dc:creator>
				<category><![CDATA[New York Travel]]></category>
		<category><![CDATA[Silver Dollar City]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Discovery Cove]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[New York travel]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel guides]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://travelbrowsingwithdeb.com/?p=779</guid>
		<description><![CDATA[Today, TripAdvisor released the top winners of its 2013 Travelers&#8217; Choice Attractions awards, which were based on online reviews and opinions from tourists all over the world. The lists include the Top US Landmarks, World Landmarks, US and World Parks, US Museums, and US Amusement and Water Parks. I have to say, I&#8217;m kind of [&#8230;]]]></description>
		<wfw:commentRss>http://travelbrowsingwithdeb.com/tripadvisor-names-best-landmarks-and-theme-parks-of-2013/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Honolulu Tops New List of Most Expensive Cities to Visit</title>
		<link>http://travelbrowsingwithdeb.com/honolulu-tops-new-list-of-most-expensive-cities-to-visit/</link>
		<comments>http://travelbrowsingwithdeb.com/honolulu-tops-new-list-of-most-expensive-cities-to-visit/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:47:54 +0000</pubDate>
		<dc:creator><![CDATA[Deborah Brauser]]></dc:creator>
				<category><![CDATA[Hawaii Travel]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Review]]></category>
		<category><![CDATA[Aqua Palm Waikiki]]></category>
		<category><![CDATA[travel tips]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://travelbrowsingwithdeb.com/?p=503</guid>
		<description><![CDATA[Honolulu, Hawaii is a beautiful and fun place to visit but, according to the TripAdvisor TripIndex report for 2013 that was just released, it is also the most expensive city in America for travel plans. The report pulled together average costs for an overnight stay at a 4-star hotel, a round trip taxi ride, dinner [&#8230;]]]></description>
		<wfw:commentRss>http://travelbrowsingwithdeb.com/honolulu-tops-new-list-of-most-expensive-cities-to-visit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
